For the most accurate fit, we recommend taking measurements over a fitted shirt with help from another person. Use a soft tape measure held snug but not tight. If you fall between sizes, size up for jackets and down for trousers.
Suits & Blazers
| Size | Chest (cm) | Waist (cm) | Sleeve (cm) |
| 42 | 106–109 | 91–94 | 64 |
| 44 | 111–114 | 96–99 | 65 |
| 46 | 116–119 | 101–104 | 66 |
| 48 | 121–124 | 106–109 | 67 |
| 50 | 126–129 | 111–114 | 68 |
| 52 | 131–134 | 116–119 | 69 |
| 54 | 136–139 | 121–124 | 70 |
| 56 | 141–144 | 126–129 | 71 |
| 58 | 146–149 | 131–134 | 72 |
| 60 | 151–154 | 136–139 | 73 |
| 62 | 156–159 | 141–144 | 74 |
| 64 | 161–164 | 146–149 | 75 |
| 66 | 166–169 | 151–154 | 76 |
| 68 | 171–174 | 156–159 | 77 |
| 70 | 176–179 | 161–164 | 78 |
Shirts
| Size | Chest (cm) | Waist (cm) | Length (cm) |
| S | 92–96 | 80–84 | 70 |
| M | 96–100 | 84–88 | 72 |
| L | 100–104 | 88–92 | 74 |
| XL | 104–108 | 92–96 | 76 |
| XXL | 108–112 | 96–100 | 78 |
Trousers, Chinos & Jeans
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
| 30 | 76 | 96 | 81 |
| 32 | 81 | 101 | 81 |
| 34 | 86 | 106 | 81 |
| 36 | 91 | 111 | 81 |
| 38 | 96 | 116 | 81 |
| 40 | 101 | 121 | 81 |
| 42 | 106 | 126 | 81 |
| 44 | 111 | 131 | 81 |
| 46 | 116 | 136 | 81 |
| 48 | 121 | 141 | 81 |
Belts
| Size | Length (cm) | Pant Waist (cm) |
| S | 91 | 76–81 |
| M | 96 | 81–86 |
| L | 101 | 86–91 |
| XL | 106 | 91–96 |
Still unsure?
Our team is happy to assist with measurements in person at any of our three Amman branches. Get in touch and we’ll guide you through it.